UFC 3'de yer alacak olan karakterlerin güçleri yayınlandı. Birbirinden ünlü UFC dövüşçülerinin yer alacağı oyun, hayranları tarafından merakla beklenmekte. Aşağıdan UFC 3'te yer alacak olan karakterleri ve güçlerini inceleyebilirsiniz.
HEAVYWEIGT
Stipe Miocic: Striking: 92 Grappling: 89 Stamina: 91 Health: 91
Francis Ngannou: Striking: 93 Grappling: 88 Stamina: 90 Health: 92
Andrei Arlovski: Striking: 89 Grappling: 85 Stamina: 89 Health: 85
Travis Browne: Striking: 87 Grappling: 83 Stamina: 87 Health: 85
Mark Coleman: Striking: 86 Grappling: 91 Stamina: 89 Health: 88
Junior Dos Santos: Striking: 87 Grappling: 92 Stamina: 93 Health: 91
Mark Hunt: Striking: 91 Grappling: 83 Stamina: 88 Health: 93
Tim Johnson: Striking: 91 Grappling: 83 Stamina: 88 Health: 93
Derrick Lewis: Striking: 90 Grappling: 86 Stamina: 88 Health: 89
Antonio Nogueira: Striking: 85 Grappling: 85 Stamina: 87 Health: 86
Alistair Overeem: Striking: 93 Grappling: 91 Stamina: 90 Health: 90
Stefan Struve: Striking: 87 Grappling: 89 Stamina: 90 Health: 87
Fabricio Werdum: Striking: 89 Grappling: 92 Stamina: 93 Health: 91
LIGHT HEAVYWEIGHT
Daniel Cormier: Striking: 88 Grappling: 93 Stamina: 93 Health: 92
Forrest Griffin: Striking: 86 Grappling: 87 Stamina: 90 Health: 86
Misha Cirkunov: Striking: 85 Grappling: 91 Stamina: 89 Health: 88
Alexander Gustafsson: Striking: 92 Grappling: 90 Stamina: 92 Health: 91
Jon Jones: Striking:92 Grappling: 93 Stamina: 91 Health:91
Jimi Manuwa: Striking: 91 Grappling: 86 Stamina: 89 Health: 89
Volkan Özdemir: Striking: 91 Grappling: 86 Stamina: 88 Health: 89
Ovince Saint Preux: Striking: 88 Grappling: 89 Stamina: 87 Health: 89
MIDDLEWEIGHT
Robert Whittaker: Striking: 92 Grappling: 90 Stamina: 91 Health: 91
Anderson Silva: Striking: 92 Grappling: 87 Stamina: 86 Health: 87
Michael Bisping: Striking: Grappling: 90 Stamina: 88 Health: 91
Kelvin Gastelum: Striking: 88 Grappling: 87 Stamina: 89 Health: 88
Uriah Hall: Striking: 91 Grappling: 86 Stamina: 88 Health: 88
Dan Henderson: Striking: 88 Grappling: 85 Stamina: 89 Health: 88
Yoel Romero: Striking: 91 Grappling: 93 Stamina: 91 Health: 88
Georges St-Pierre: Striking: 91 Grappling: 92 Stamina: 89 Health: 92
Chris Weidman: Striking: 90 Grappling: 93 Stamina: 90 Health: 90
WELTERWEIGHT
Tyron Woodley: Striking: 90 Grappling: 93 Stamina: 89 Health: 91
CM Punk: Striking: 82 Grappling: 84 Stamina: 85 Health: 83
Matt Brown: Striking: 88 Grappling: 85 Stamina: 87 Health: 86
Donald Cerrone: Striking: 89 Grappling: 90 Stamina: 89 Health: 85
Carlos Condit: Striking: 90 Grappling: 85 Stamina: 90 Health: 88
Rafael Dos Anjos: Striking: 89 Grappling: 92 Stamina: 90 Health: 89
Demian Maia: Striking: 86 Grappling: 95 Stamina: 88 Health: 92
Jorge Masvidal: Striking: 90 Grappling: 88 Stamina: 90 Health: 92
Stephen Thompson: Striking: 95 Grappling: 88 Stamina: 91 Health: 92
LIGHTWEIGHT
Conor McGregor: Striking: 95 Grappling: 86 Stamina: 88 Health: 95
Tony Ferguson: Striking: 90 Grappling: 91 Stamina: 93 Health: 92
Eddie Alvarez: Striking: 89 Grappling: 91 Stamina: 94 Health: 90
Edson Barboza: Striking: 94 Grappling: 87 Stamina: 90 Health: 92
Will Brooks: Striking: 86 Grappling: 87 Stamina: 88 Health: 85
Michael Chiesa: Striking: 86 Grappling: 90 Stamina: 91 Health: 88
Beneil Dariush: Striking: 87 Grappling: 90 Stamina: 89 Health: 87
Marc Diakiese: Striking: 88 Grappling: 86 Stamina: 85 Health: 86
Nate Diaz: Striking: 90 Grappling: 90 Stamina: 94 Health: 90
Evan Dunham: Striking: 86 Grappling: 89 Stamina: 88 Health: 88
Paul Felder: Striking: 88 Grappling: 85 Stamina: 86 Health: 87
Al Iaquinta: Striking: 98 Grappling: 87 Stamina: 86 Health: 90
Kevin Lee: Striking: 87 Grappling: 92 Stamina: 88 Health: 88
Khabib Nurmagomedov: Striking: 87 Grappling: 95 Stamina: 93 Health: 90
Anthony Pettis: Striking: 91 Grappling: 87 Stamina: 86 Health: 87
Dustin Poirier: Striking: 90 Grappling: 87 Stamina: 88 Health: 88
Diego Sanchez: Striking: 83 Grappling: 85 Stamina: 87 Health: 86
Abel Trujillo: Striking: 84 Grappling: 85 Stamina: 86 Health: 86
FEATHERWEIGHT
Max Holloway: Striking: 93 Grappling: 88 Stamina: 91 Health: 93
Jose Aldo: Striking: 92 Grappling: 91 Stamina: 89 Health: 90
Frankie Edgar: Striking: 89 Grappling: 91 Stamina: 94 Health: 94
Teruto Ishihara: Striking: 86 Grappling: 83 Stamina: 85 Health: 86
Chan Sung Jung: Striking: 87 Grappling: 89 Stamina: 88 Health: 89
Ricardo Lamas: Striking: 90 Grappling: 89 Stamina: 89 Health: 86
Chad Mendes: Striking: 89 Grappling: 92 Stamina: 88 Health: 87
BJ Penn: Striking: 85 Grappling: 87 Stamina: 84 Health: 84
Yair Rodriguez: Striking: 91 Grappling: 86 Stamina: 89 Health: 87
Cub Swanson: Striking: 91 Grappling: 87 Stamina: 88 Health: 88
Jeremy Stephens: Striking: 90 Grappling: 86 Stamina: 87 Health: 89
BANTAMWEIGHT
TJ Dillashaw: Striking: 94 Grappling: 90 Stamina: 90 Health: 92
Raphael Assuncao: Striking: 88 Grappling: 91 Stamina: 89 Health: 88
Dominick Cruz: Striking: 93 Grappling: 90 Stamina: 93 Health: 91
Cody Garbrandt: Striking: 94 Grappling: 89 Stamina: 91 Health: 90
Jimmie Rivera: Striking: 90 Grappling: 91 Stamina: 91 Health: 93
FLYWEIGHT
Demetrious Johnson: Striking: 94 Grappling: 93 Stamina: 91 Health: 96
Joseph Benavidez: Striking: 91 Grappling: 90 Stamina: 90 Health: 91
Ray Borg: Striking: 90 Grappling: 91 Stamina: 88 Health: 91
ddddddddBrandon Moreno: Striking: 85 Grappling: 90 Stamina: 88 Health: 91
Sergio Pettis: Striking: 90 Grappling: 87 Stamina: 88 Health: 91
Wilson Reis: Striking: 86 Grappling: 92 Stamina: 86 Health: 91
WOMEN'S BANTEMWEIGHT
Amanda Nunes: Striking: 93 Grappling: 89 Stamina: 89 Health: 93
Ronda Rousey: Striking: 84 Grappling: 94 Stamina: 88 Health: 87
Bethe Correia: Striking: 87 Grappling: 83 Stamina: 86 Health: 86
Cris Cyborg: Striking: 92 Grappling: 89 Stamina: 89 Health: 92
Holly Holm: Striking: 92 Grappling: 87 Stamina: 91 Health: 94
Leslie Smith: Striking: 86 Grappling: 84 Stamina: 86 Health: 85
WOMEN'S STRAWWEIGHT
Rose Namajunas: Striking: 90 Grappling: 92 Stamina: 90 Health: 92
Joanna Jedrzejczyk: Striking: 94 Grappling: 88 Stamina: 94 Health: 90
Joanne Calderwood: Striking: 87 Grappling: 86 Stamina: 87 Health: 87
Cynthia Calvillo: Striking: 86 Grappling: 91 Stamina: 88 Health: 89
Claudia Gadelha: Striking: 89 Grappling: 94 Stamina: 89 Health: 93
Carla Esparza: Striking: 86 Grappling: 92 Stamina: 89 Health: 87
Felice Herrig: Striking: 85 Grappling: 90 Stamina: 89 Health: 89
Angela Hill: Striking: 89 Grappling: 85 Stamina: 89 Health: 90
Julianna Lima: Striking: 85 Grappling: 84 Stamina: 86 Health: 87
Maryna Moroz: Striking: 85 Grappling: 88 Stamina: 88 Health: 87
Jessica Penne: Striking: 83 Grappling: 88 Stamina: 88 Health: 84
Tecia Torres: Striking: 86 Grappling: 90 Stamina: 90 Health: 89
Paige VanZant: Striking: 86 Grappling: 87 Stamina: 87 Health: 87
Michelle Waterson: Striking: 89 Grappling: 90 Stamina: 88 Health: 86